| Membership Type | |||||
| ToT-Lite | ToT-Pro | ToT-Client | ToT-Mentor | Competitive Product | |
|---|---|---|---|---|---|
|
AVAILABLE NOW FREE! |
AVAILABLE NOW | (available soon) | (available soon) | ||
| General | |||||
| No installation required | |||||
| Runs on IE, Firefox, Safari | |||||
| Runs on Windows, Mac, Linux (even iPhone) | |||||
| 128 bit SSL security | |||||
| Local Timezone Support | |||||
| Technical Support | Knowledge Base, Training videos, Support Tickets |
Knowledge Base, Training videos, Priority Support Tickets and Email |
Knowledge Base, Training videos, Priority Support Tickets and Email |
Knowledge Base, Training videos, Priority Support Tickets and Email |
Yes |
| Trade History | 3 Months or 250 trades |
unlimited |
unlimited |
unlimited |
Yes |
| Trade History import from Metatrader 4 | |||||
| Handy Fib & Pivot Calculator | |||||
| Data Export | |||||
| Trade Tracking | |||||
| Trade entry / tracking | |||||
| Live Price Feed (updated every 3 mins) | |||||
| Open Trades Profit/Loss Summary | |||||
| Upload & view chart screenshots | |||||
| Pre & Post-trade Notes | |||||
| Auto Risk / Reward calculation | |||||
| Auto Trade Size calculation | |||||
| Risk Summary | |||||
| Custom trade types (strategies/systems) | |||||
| No. of trade types | Two |
unlimited |
unlimited |
unlimited |
unlimited |
| No. of trading accounts | 1 |
unlimited |
unlimited |
unlimited |
1 |
| Metatrader 4 Integration | |||||
| Use trade types provided by mentor(s) | |||||
| Selectively deploy trade types to clients | |||||
| Trading Discipline | |||||
| Trade type checklists & tips | |||||
| Enforced Trade Reasons | |||||
| Trade Quality Self-Assessment | |||||
| Start & End of day checklists | |||||
| Weekly Discipline Graph | |||||
| Trading Performance Analysis | |||||
| Trading Log with filters/sorting | |||||
| Pip & ROE Summary | |||||
| Dashboard metrics | |||||
| Performance Statistics: ROE, Drawdown, Profit Factor etc. | |||||
| Trade Types Analysis Dashboard | |||||
| News | |||||
| Show upcoming news calendar | |||||
| News Event Warnings | |||||
| Custom News Types / Events | |||||
| Show affect of news on market | |||||
| News / Fundamental Analysis Report | |||||
| See / use my mentor's news types/events | |||||
| Publish news types/events for clients | |||||
| Mentoring | |||||
| View list of available mentors | |||||
| Utilize resources (documents, videos etc.) provided by mentor(s) | |||||
| Private messaging with mentor(s) | |||||
| Allow mentor(s) to see trade details | |||||
| Promote self on mentors listing | |||||
| Publish documents, videos and mentor events for clients | |||||
| Private messaging with clients | |||||
| See details of client's trades (as authorized) | |||||
| Cost per month: | FREE
Join Now |
$44.95 |
$59.95 |
$190.00+(one-off payment) |
|
